SHOULD RUSSIA STRENGTHEN ITS TIES WITH THE CIS MEMBERS, OR NOT?
| |  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | | Groups (%) | 100 | 20 | 16 | 20 | 47 | 12 | 29 | 31 | 38 | 47 | 53 | 31 | 38 | 31 | 20 | 33 | 35 | 13 | 28 | 37 | 23 | 12 | 17 | 39 | 26 | 26 | 10 | 13 | 24 | 5 | 16 | 5 | 100 | 46 | 54 | 32 | 39 | 29 | |
| should | 86 | 89 | 89 | 83 | 89 | 86 | 83 | 87 | 87 | 83 | 88 | 83 | 86 | 88 | 84 | 87 | 85 | 87 | 82 | 90 | 86 | 85 | 92 | 85 | 84 | 86 | 81 | 89 | 84 | 88 | 89 | 76 | 84 | 85 | 84 | 79 | 87 | 87 |
| shouldn't | 7 | 7 | 9 | 10 | 5 | 11 | 9 | 7 | 6 | 9 | 6 | 9 | 8 | 4 | 6 | 7 | 8 | 9 | 9 | 4 | 8 | 10 | 4 | 6 | 8 | 6 | 10 | 7 | 9 | 3 | 6 | 10 | 10 | 12 | 9 | 14 | 9 | 9 |
| hard to answer | 7 | 5 | 2 | 8 | 6 | 3 | 8 | 6 | 7 | 8 | 7 | 8 | 6 | 8 | 11 | 7 | 7 | 5 | 9 | 5 | 6 | 5 | 5 | 9 | 8 | 8 | 10 | 5 | 7 | 9 | 5 | 14 | 5 | 3 | 7 | 8 | 4 | 5 |
WITH WHICH OF THE FOLLOWING CIS MEMBER COUNTRIES SHOULD RUSSIA STRENGTHEN ITS TIES IN THE FIRST TURN? (Up to three responses allowed per card.)
| |  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | | Groups (%) | 100 | 20 | 16 | 20 | 47 | 12 | 29 | 31 | 38 | 47 | 53 | 31 | 38 | 31 | 20 | 33 | 35 | 13 | 28 | 37 | 23 | 12 | 17 | 39 | 26 | 26 | 10 | 13 | 24 | 5 | 16 | 5 | 100 | 46 | 54 | 32 | 39 | 29 | |
| Belarus | 57 | 55 | 63 | 58 | 57 | 64 | 56 | 57 | 58 | 60 | 54 | 49 | 62 | 59 | 52 | 57 | 58 | 62 | 53 | 58 | 62 | 63 | 54 | 60 | 49 | 65 | 64 | 52 | 57 | 50 | 50 | 42 | 74 | 74 | 74 | 66 | 75 | 80 |
| Ukraine | 55 | 58 | 60 | 54 | 56 | 62 | 56 | 55 | 55 | 56 | 54 | 49 | 57 | 58 | 53 | 52 | 57 | 60 | 51 | 58 | 58 | 60 | 52 | 56 | 50 | 63 | 57 | 51 | 56 | 49 | 49 | 43 | 73 | 71 | 74 | 67 | 75 | 76 |
| Kazakhstan | 34 | 32 | 40 | 36 | 34 | 40 | 32 | 37 | 33 | 36 | 32 | 24 | 37 | 39 | 32 | 29 | 36 | 44 | 29 | 37 | 36 | 40 | 34 | 34 | 29 | 33 | 35 | 28 | 38 | 35 | 35 | 25 | 40 | 41 | 40 | 28 | 40 | 55 |
| Moldova | 10 | 11 | 9 | 13 | 10 | 7 | 12 | 11 | 8 | 10 | 11 | 11 | 13 | 6 | 6 | 13 | 11 | 7 | 11 | 8 | 10 | 7 | 15 | 10 | 8 | 12 | 13 | 4 | 12 | 6 | 7 | 21 | 14 | 10 | 18 | 20 | 13 | 10 |
| Georgia | 6 | 6 | 6 | 7 | 6 | 9 | 8 | 4 | 6 | 6 | 6 | 10 | 6 | 3 | 4 | 7 | 6 | 7 | 8 | 4 | 6 | 8 | 8 | 6 | 3 | 5 | 6 | 5 | 6 | 7 | 9 | 5 | 9 | 8 | 9 | 16 | 7 | 3 |
| Armenia | 5 | 4 | 6 | 7 | 4 | 8 | 5 | 4 | 5 | 6 | 4 | 6 | 3 | 5 | 3 | 6 | 4 | 6 | 5 | 4 | 7 | 5 | 3 | 5 | 4 | 6 | 6 | 5 | 3 | 1 | 5 | 3 | 8 | 8 | 8 | 12 | 6 | 7 |
| Tadjikistan | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 1 | 1 | 4 | 2 | 4 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 1 | 3 | 1 | 5 | 0 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 3 |
| Azerbaidjan | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 4 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 4 | 1 | 0 | 2 | 4 | 2 | 1 | 5 | 4 | 6 | 7 | 6 | 3 |
| Uzbekistan | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 5 |
| Kirgizia | 2 | 2 | 4 | 2 | 2 | 5 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 3 | 1 | 2 | 4 |
| Turkmenistan | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 0 |
| all of the above | 22 | 22 | 25 | 20 | 24 | 21 | 19 | 26 | 22 | 19 | 26 | 22 | 21 | 25 | 27 | 21 | 22 | 18 | 22 | 25 | 20 | 15 | 26 | 21 | 30 | 16 | 15 | 32 | 19 | 26 | 31 | 27 | 8 | 7 | 8 | 6 | 9 | 8 |
| none of the above | 3 | 3 | 2 | 4 | 2 | 2 | 6 | 2 | 2 | 4 | 2 | 4 | 4 | 2 | 3 | 2 | 4 | 5 | 5 | 2 | 2 | 4 | 3 | 2 | 4 | 4 | 3 | 5 | 2 | 2 | 3 | 1 | 3 | 5 | 1 | 4 | 4 | 1 |
| hard to answer | 7 | 6 | 2 | 3 | 6 | 2 | 6 | 5 | 9 | 7 | 7 | 10 | 5 | 6 | 10 | 8 | 5 | 4 | 9 | 5 | 6 | 7 | 4 | 8 | 8 | 5 | 7 | 6 | 8 | 10 | 5 | 16 | 5 | 5 | 5 | 7 | 5 | 3 |
DO YOU KNOW, HAVE YOU HEARD ANYTHING, OR IS THIS THE FIRST TIME TYOU HAVE HEARD THAT THE PRESIDENTS OF BELARUS, UKRAINE, KAZAKHSTAN AND RUSSIA MET IN YALTA TO SIGN A TREATY ON THE CREATION OF THE SINGLE ECONOMIC SPACET?
| |  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | | Groups (%) | 100 | 20 | 16 | 20 | 47 | 12 | 29 | 31 | 38 | 47 | 53 | 31 | 38 | 31 | 20 | 33 | 35 | 13 | 28 | 37 | 23 | 12 | 17 | 39 | 26 | 26 | 10 | 13 | 24 | 5 | 16 | 5 | 100 | 46 | 54 | 32 | 39 | 29 | |
| I know | 39 | 44 | 39 | 43 | 39 | 42 | 40 | 41 | 37 | 45 | 33 | 30 | 45 | 40 | 27 | 33 | 44 | 58 | 30 | 38 | 51 | 45 | 34 | 43 | 29 | 43 | 53 | 40 | 32 | 31 | 38 | 29 | 53 | 57 | 50 | 44 | 52 | 65 |
| что-то I've heard about it | 33 | 33 | 35 | 32 | 35 | 31 | 31 | 36 | 32 | 30 | 36 | 30 | 36 | 33 | 30 | 34 | 36 | 27 | 32 | 36 | 28 | 29 | 42 | 30 | 35 | 30 | 31 | 30 | 36 | 41 | 33 | 42 | 27 | 25 | 29 | 23 | 33 | 25 |
| this is the first time I've heard about it | 25 | 22 | 25 | 24 | 24 | 25 | 27 | 21 | 28 | 23 | 28 | 37 | 18 | 23 | 35 | 31 | 18 | 14 | 34 | 24 | 19 | 24 | 21 | 24 | 33 | 26 | 15 | 26 | 29 | 27 | 27 | 22 | 18 | 16 | 20 | 31 | 14 | 9 |
| hard to answer | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 7 | 2 | 2 | 0 | 4 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 4 | 3 | 1 | 3 | 7 | 2 | 2 | 1 | 2 | 2 | 1 |
AND HOW DO YOU FEEL ABOUT THE FACT THAT RUSSIA, BELARUS, UKRAINE AND KASAKHSTAN SIGNED A TREATY ON THE CREATION OF THE SINGLE ECONOMIC SPACE: POSITIVE OR NEGATIVE?
| |  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | | Groups (%) | 100 | 20 | 16 | 20 | 47 | 12 | 29 | 31 | 38 | 47 | 53 | 31 | 38 | 31 | 20 | 33 | 35 | 13 | 28 | 37 | 23 | 12 | 17 | 39 | 26 | 26 | 10 | 13 | 24 | 5 | 16 | 5 | 100 | 46 | 54 | 32 | 39 | 29 | |
| positive | 75 | 86 | 78 | 82 | 81 | 71 | 76 | 79 | 73 | 75 | 76 | 70 | 80 | 76 | 64 | 75 | 80 | 84 | 70 | 77 | 81 | 69 | 84 | 77 | 70 | 75 | 80 | 74 | 74 | 79 | 79 | 68 | 84 | 84 | 84 | 77 | 86 | 88 |
| negative | 4 | 3 | 7 | 4 | 3 | 8 | 5 | 3 | 5 | 6 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 6 | 6 | 2 | 5 | 9 | 5 | 3 | 4 | 4 | 5 | 2 | 6 | 1 | 5 | 3 | 5 | 6 | 5 | 7 | 6 | 3 |
| hard to answer | 20 | 11 | 15 | 14 | 16 | 21 | 19 | 18 | 22 | 19 | 21 | 26 | 16 | 21 | 32 | 21 | 17 | 10 | 24 | 21 | 14 | 23 | 11 | 20 | 27 | 22 | 15 | 24 | 20 | 20 | 17 | 29 | 11 | 10 | 12 | 16 | 8 | 9 |
WHO DO YOU THINK IS MORE INTERESTED IN THE CREATION OF THE CIS ECONOMIC SPACE: BELARUS, KAZAKHSTAN, RUSSIA OR UKRAINE? OR ARE THEY EQUALLY INTERESTED IN IT?
| |  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | | Groups (%) | 100 | 20 | 16 | 20 | 47 | 12 | 29 | 31 | 38 | 47 | 53 | 31 | 38 | 31 | 20 | 33 | 35 | 13 | 28 | 37 | 23 | 12 | 17 | 39 | 26 | 26 | 10 | 13 | 24 | 5 | 16 | 5 | 100 | 46 | 54 | 32 | 39 | 29 | |
| Belarus | 18 | 19 | 22 | 20 | 15 | 23 | 17 | 17 | 20 | 22 | 15 | 18 | 20 | 15 | 11 | 20 | 18 | 22 | 20 | 16 | 20 | 23 | 14 | 16 | 19 | 20 | 16 | 16 | 19 | 23 | 15 | 13 | 24 | 28 | 21 | 27 | 26 | 17 |
| Russia | 14 | 17 | 19 | 14 | 14 | 20 | 14 | 13 | 15 | 15 | 13 | 12 | 15 | 15 | 10 | 13 | 16 | 17 | 14 | 16 | 12 | 18 | 14 | 13 | 13 | 16 | 11 | 15 | 15 | 10 | 14 | 4 | 15 | 17 | 13 | 11 | 16 | 18 |
| Ukraine | 13 | 14 | 16 | 13 | 11 | 18 | 14 | 10 | 14 | 14 | 12 | 14 | 14 | 11 | 10 | 13 | 13 | 17 | 16 | 10 | 14 | 23 | 9 | 11 | 13 | 13 | 7 | 11 | 16 | 19 | 12 | 9 | 16 | 18 | 14 | 19 | 16 | 11 |
| Kazakhstan | 12 | 15 | 13 | 10 | 11 | 15 | 12 | 11 | 12 | 14 | 10 | 12 | 13 | 9 | 8 | 10 | 13 | 17 | 12 | 10 | 14 | 18 | 12 | 10 | 9 | 14 | 10 | 8 | 11 | 23 | 10 | 3 | 18 | 20 | 17 | 19 | 19 | 16 |
| all parties involved are equally interested in it | 55 | 55 | 53 | 53 | 58 | 46 | 55 | 57 | 53 | 52 | 57 | 51 | 54 | 58 | 59 | 54 | 53 | 53 | 53 | 56 | 57 | 43 | 57 | 56 | 56 | 49 | 59 | 57 | 55 | 48 | 55 | 73 | 53 | 49 | 56 | 50 | 55 | 54 |
| hard to answer | 11 | 7 | 7 | 8 | 10 | 11 | 9 | 10 | 13 | 9 | 13 | 12 | 11 | 11 | 15 | 11 | 11 | 6 | 12 | 12 | 7 | 11 | 10 | 12 | 12 | 14 | 10 | 14 | 7 | 18 | 11 | 6 | 8 | 9 | 6 | 6 | 7 | 11 |
SOME PEOPLE BELIEVE THAT RUSSIA'S INVOLVEMENT IN THE TREATY ON THE CREATION OF THE SINGLE ECONOMIC SPACE WILL DO IT MORE GOOD, WHILE OTHER PEOPLE THINK IT WILL DO IT MORE HARDM. WHICH OF THESE TWO VIEWS IS CLOSEST TO YOUR OWN?
| |  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | | Groups (%) | 100 | 20 | 16 | 20 | 47 | 12 | 29 | 31 | 38 | 47 | 53 | 31 | 38 | 31 | 20 | 33 | 35 | 13 | 28 | 37 | 23 | 12 | 17 | 39 | 26 | 26 | 10 | 13 | 24 | 5 | 16 | 5 | 100 | 46 | 54 | 32 | 39 | 29 | |
| first | 67 | 77 | 70 | 70 | 71 | 67 | 69 | 70 | 63 | 68 | 65 | 67 | 69 | 64 | 54 | 68 | 71 | 70 | 65 | 66 | 74 | 67 | 70 | 65 | 66 | 64 | 60 | 73 | 66 | 62 | 75 | 64 | 73 | 75 | 72 | 75 | 67 | 79 |
| second | 11 | 10 | 12 | 12 | 9 | 12 | 12 | 9 | 11 | 11 | 10 | 11 | 11 | 11 | 10 | 12 | 9 | 15 | 11 | 9 | 11 | 14 | 13 | 9 | 10 | 11 | 16 | 2 | 14 | 15 | 10 | 4 | 14 | 13 | 15 | 13 | 17 | 12 |
| hard to answer | 23 | 13 | 17 | 18 | 20 | 21 | 19 | 21 | 26 | 20 | 24 | 22 | 20 | 25 | 36 | 20 | 20 | 15 | 24 | 24 | 16 | 20 | 17 | 26 | 24 | 25 | 24 | 26 | 20 | 22 | 15 | 33 | 13 | 13 | 13 | 13 | 16 | 9 |
Nation-wide surveys conducted in 100 residencies in 44 regions, territories and republics. Household interviews September 27-28 2003. A sample size of 1500 respondents. Additional polls of the Moscow population, with a sample of 600 respondents.
|