english.fom.ru · search · · advanced search · russian version  








16.08.2007, Population Poll

Indicators

Nation-wide home interviews conducted August 11-12 2007 in 100 residencies in 44 regions. A sample size of 1500 respondents. The margin of error does not exceed 3,6%.

1. Politicians

How would you vote if there were presidential elections this Sunday? Which presidential candidate would you be most likely to support? (One response allowed per card. Candidates are selected by the level of trust.)

Please name a few contemporary Russian leaders you…

like and trust

dislike and distrust

(The leaders are named by the respondent; multiple responses allowed.)

Politicians gaining 0,5-1,5%: B. Gryzlov, Yu. Luzhkov, S. Glazyev, G. Yavlinsky

Politicians gaining 0,5-1,5%: V. Putin, S. Mironov, S. Ivanov, B. Gryzlov, B. Nemtsov

Please name a few leaders whose actions and statements in the past week you…

remember and liked

remember and disliked

(The leaders are named by the respondent; multiple responses allowed.)

Other politicians were not named

Other politicians were not named

2. President of Russia

Do you trust or distrust Russian President Vladimir Putin? (One response allowed per card.)

How would you evaluate Vladimir Putin's performance as President of Russia: do you think it is excellent, good, fair, poor or very poor?

Did you happen to hear remarks about President Putin, his actions or statements in the last week? If so, did you hear them often or seldom?

What kind of attitude towards President Putin did you find predominant in those remarks: positive, negative, or neutral? (Asked of those who report having heard remarks about President Putin: 31% of all respondents.)

3. Parties

How would you vote if there were parliamentary elections this Sunday? Which party would you be most likely to support? (One response allowed per card.)

Which political parties have made a favorable/unfavorable impression on you recently? (Multiple responses allowed per card.*)

...favorable impression

...unfavorable impression

* The chart shows the parties whose ratings is 1 percent and over.

4. The National Healthcare Project

Do you know or have you heard anything about the national healthcare project launched in 2006, or is it the first time you have heard about it?

5. Problems in the Provinces

Please name the problems that most annoy you and people like you in your region. (Up to five responses allowed per card.)

6. Protest Potential and Protest Activity

Have you taken part in any protest rallies over the past month?

In the past month, were any protest rallies held in your town or village?

How did you view these rallies: with approval, disapproval, or indifference? (This question was asked of respondents reporting protest rallies having taken place in their towns and villages, 9% of the sample.)

Would you take part in a rally?

Among people you know, is there anyone who took part in a rally over the last year?

Some people think that problems can be solved by holding protest rallies, while others think this approach does not work. Which of the two views is closest to your own?

How would you vote if there were presidential elections this Sunday? Which presidential candidate would you be most likely to support? (One response allowed per card.)


Total Russia Trust in Putin Gender Age Education Income Residence web
full trust partial trust distrust male female 18 - 35 36 - 54 55 and older elementary secondary vocational higher 2500 rubles and less 2501 - 4500 rubles over 4500 rubles Moscow megacity large city small city village Internet users monthly audience
Categories of respondents, % 100 65 23 8 47 53 36 37 27 14 35 33 18 21 28 25 8 12 17 38 25 20
V. Putin 55 70 37 7 47 62 55 55 56 55 55 56 53 61 60 54 49 57 50 55 61 51
D. Medvedev 4 4 4 2 4 3 5 4 3 2 4 4 5 2 5 5 5 2 6 3 4 6
V. Zhirinovsky 3 2 4 9 5 2 4 4 1 4 4 3 2 4 3 3 1 4 4 3 3 3
G. Zyuganov 3 1 5 11 3 2 0 2 7 4 2 3 3 2 5 2 2 2 3 3 3 1
S. Ivanov 3 3 3 2 3 2 2 2 3 1 3 3 3 2 3 3 4 2 2 3 2 3
S. Shoigu 2 2 3 4 2 2 2 2 2 1 2 2 3 2 1 2 3 3 1 2 1 3
I. Khakamada 1 1 1 3 1 1 1 1 1 0 1 1 2 0 1 1 3 3 1 1 0 3
S. Mironov 1 1 0 1 1 1 0 0 1 1 0 1 1 1 1 1 0 1 1 1 1 0
S. Glazyev 1 0 1 2 1 0 0 0 1 0 0 1 1 0 0 1 1 1 1 1 0 1
B. Gryzlov 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
other leader 1 1 3 1 2 1 2 1 1 0 1 1 3 0 1 2 2 3 1 2 0 4
I wouldn't go to the polls 15 8 22 46 18 13 16 17 12 19 16 14 14 15 11 15 13 13 21 17 11 15
hard to answer 11 8 17 12 13 9 11 11 11 12 12 11 10 10 10 11 16 10 10 10 12 9

Do you trust or distrust Russian President Vladimir Putin? (One response allowed per card.)


Total Russia Trust in Putin Gender Age Education Income Residence web
full trust partial trust distrust male female 18 - 35 36 - 54 55 and older elementary secondary vocational higher 2500 rubles and less 2501 - 4500 rubles over 4500 rubles Moscow megacity large city small city village Internet users monthly audience
Categories of respondents, % 100 65 23 8 47 53 36 37 27 14 35 33 18 21 28 25 8 12 17 38 25 20
trust 65 100 0 0 59 70 65 62 68 69 64 65 64 69 68 63 60 66 62 65 68 62
sometimes trust, sometimes distrust 23 0 100 0 25 21 23 26 20 16 23 25 26 20 23 25 26 25 24 23 22 26
distrust 8 0 0 100 11 5 6 10 9 9 8 8 8 8 6 9 11 6 9 9 6 7
hard to answer 4 0 0 0 4 4 5 2 4 5 4 3 3 3 2 3 3 2 5 3 4 4

How would you evaluate Vladimir Putin's performance as President of Russia: do you think it is excellent, good, fair, poor or very poor?


Total Russia Trust in Putin Gender Age Education Income Residence web
full trust partial trust distrust male female 18 - 35 36 - 54 55 and older elementary secondary vocational higher 2500 rubles and less 2501 - 4500 rubles over 4500 rubles Moscow megacity large city small city village Internet users monthly audience
Categories of respondents, % 100 65 23 8 47 53 36 37 27 14 35 33 18 21 28 25 8 12 17 38 25 20
excellent and good 61 78 28 7 58 63 65 57 59 60 60 61 62 60 62 63 61 53 57 61 66 64
fair 32 21 65 40 33 31 30 35 30 32 33 31 31 35 30 31 27 43 34 32 25 30
poor and very poor 4 0 3 44 7 2 2 5 7 4 4 6 4 4 4 4 7 2 4 4 5 3
hard to answer 3 1 3 9 2 4 3 3 3 4 3 3 2 1 3 2 6 1 4 3 3 3

Did you happen to hear remarks about President Putin, his actions or statements in the last week? If so, did you hear them often or seldom?


Total Russia Trust in Putin Gender Age Education Income Residence web
full trust partial trust distrust male female 18 - 35 36 - 54 55 and older elementary secondary vocational higher 2500 rubles and less 2501 - 4500 rubles over 4500 rubles Moscow megacity large city small city village Internet users monthly audience
Categories of respondents, % 100 65 23 8 47 53 36 37 27 14 35 33 18 21 28 25 8 12 17 38 25 20
I didn't happen to hear it 69 66 74 75 70 69 76 66 65 73 72 66 69 69 69 65 64 64 63 73 72 65
often 16 19 10 14 16 17 11 20 18 14 15 19 17 16 15 20 21 21 19 13 16 19
seldom 13 14 14 8 12 13 12 13 14 12 12 14 14 13 14 14 15 12 17 12 11 14
hard to answer 1 1 2 3 2 1 1 1 3 2 1 2 0 1 2 1 0 3 0 1 2 1

And what kind of attitude towards President Putin did you find predominant in those remarks: positive, negative, or neutral? (Asked of those who report having heard remarks on President Putin: 31% of all respondents.)


Total Russia Trust in Putin Gender Age Education Income Residence web
full trust partial trust distrust male female 18 - 35 36 - 54 55 and older elementary secondary vocational higher 2500 rubles and less 2501 - 4500 rubles over 4500 rubles Moscow megacity large city small city village Internet users monthly audience
Categories of respondents, % 100 65 23 8 47 53 36 37 27 14 35 33 18 21 28 25 8 12 17 38 25 20
positive 20 26 10 3 20 21 17 22 23 19 19 21 23 20 21 23 23 24 23 19 18 22
neutral 6 5 11 6 5 7 7 6 6 5 6 8 5 7 6 8 3 8 11 4 7 7
negative 2 1 2 17 3 2 0 3 4 2 2 4 2 3 3 2 6 1 2 2 2 3
hard to answer 2 2 3 0 2 1 1 2 2 2 2 2 2 1 2 2 4 4 1 1 1 3

How would you vote if there were parliamentary elections this Sunday? Which party would you be most likely to support? (One response allowed per card.)


Total Russia Trust in Putin Gender Age Education Income Residence web
full trust partial trust distrust male female 18 - 35 36 - 54 55 and older elementary secondary vocational higher 2500 rubles and less 2501 - 4500 rubles over 4500 rubles Moscow megacity large city small city village Internet users monthly audience
Categories of respondents, % 100 65 23 8 47 53 36 37 27 14 35 33 18 21 28 25 8 12 17 38 25 20
United Russia 32 41 19 5 28 35 35 31 28 27 31 33 35 35 33 34 30 25 24 33 39 34
The Communist Party of the Russian Federation (KPRF) 7 5 8 15 8 6 1 6 15 9 7 6 5 7 9 5 4 6 6 7 8 1
Fair Russia: Homeland/Pensioners/Life 5 5 5 3 4 6 3 4 8 5 4 5 5 4 7 5 5 5 5 5 4 3
The Liberal-Democratic Party of Russia (LDPR) 4 3 3 8 5 2 5 4 2 4 4 3 4 4 2 4 2 4 5 4 3 4
The Union of Right Forces (SPS) 1 1 1 3 1 1 1 1 1 1 1 1 2 1 1 2 2 3 2 1 0 3
Yabloko 1 1 2 2 1 1 1 1 1 0 1 1 2 1 1 2 2 2 1 1 1 2
The Agrarian Party of Russia 1 1 1 0 1 1 0 1 1 1 1 1 1 2 1 1 0 0 0 0 3 0
another party 1 1 2 0 1 1 2 1 1 0 2 1 2 1 1 2 2 1 2 1 1 2
I wouldn't vote 25 17 35 50 28 22 25 27 21 26 24 25 24 21 23 24 26 28 32 26 16 28
hard to answer 24 25 24 15 23 25 26 25 22 27 26 24 21 24 22 22 27 27 22 23 25 24

Which political parties have made a favorable impression on you recently? (Multiple responses allowed per card.)


Total Russia Trust in Putin Gender Age Education Income Residence web
full trust partial trust distrust male female 18 - 35 36 - 54 55 and older elementary secondary vocational higher 2500 rubles and less 2501 - 4500 rubles over 4500 rubles Moscow megacity large city small city village Internet users monthly audience
Categories of respondents, % 100 65 23 8 47 53 36 37 27 14 35 33 18 21 28 25 8 12 17 38 25 20
United Russia 24 30 14 5 24 24 27 24 20 18 22 27 27 27 23 27 29 18 17 24 30 27
Fair Russia: Homeland/Pensioners/Life 6 7 6 5 5 7 4 6 10 5 5 8 6 6 8 8 6 4 7 6 8 3
The Liberal-Democratic Party of Russia (LDPR) 6 5 8 9 9 4 8 6 3 3 6 5 9 7 4 8 5 8 8 6 5 7
The Communist Party of the Russian Federation (KPRF) 5 4 7 11 5 6 2 4 12 11 4 5 4 7 7 3 4 3 6 5 6 1
"Nashi" youth movement 3 3 3 2 3 3 4 3 1 1 3 3 4 2 2 5 8 2 2 3 2 6
The Union of Right Forces (SPS) 1 2 1 1 1 1 2 1 1 1 1 1 4 2 1 1 4 0 1 1 1 3
The Agrarian Party of Russia 1 1 2 1 1 1 1 1 2 1 1 1 1 1 2 1 1 1 1 0 3 1
Great Russia 1 1 1 0 0 1 1 1 1 0 1 1 0 1 1 1 3 1 1 1 1 1
Yabloko 1 1 0 2 1 1 0 1 1 0 1 1 1 0 0 2 3 0 0 1 1 1
The Party of Russian Revival 1 1 0 0 1 1 1 0 1 0 1 0 1 1 1 1 2 0 1 0 1 1
The Civil Power 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 0 0 0 1
People's Party of the Russian Federation 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
The National-Bolshevik Party 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 1
Social Justice Party 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
The Other Russia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Russian National Unity (RNU) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
another party 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
none of the above 40 36 49 52 42 38 42 42 36 36 46 37 39 37 38 39 38 49 46 38 36 42
hard to answer 20 21 18 15 17 23 18 21 22 30 19 20 17 21 22 18 13 19 18 24 20 18

Which political parties have made an unfavorable impression on you recently? (Multiple responses allowed per card.)


Total Russia Trust in Putin Gender Age Education Income Residence web
full trust partial trust distrust male female 18 - 35 36 - 54 55 and older elementary secondary vocational higher 2500 rubles and less 2501 - 4500 rubles over 4500 rubles Moscow megacity large city small city village Internet users monthly audience
Categories of respondents, % 100 65 23 8 47 53 36 37 27 14 35 33 18 21 28 25 8 12 17 38 25 20
The Liberal-Democratic Party of Russia (LDPR) 10 10 10 15 9 10 8 9 12 6 9 11 10 9 10 12 12 9 8 11 9 9
The Communist Party of the Russian Federation (KPRF) 9 9 7 13 10 8 10 9 8 9 10 8 9 12 8 9 16 8 6 7 12 11
Yabloko 7 7 7 11 7 7 7 9 5 5 7 8 6 9 6 7 9 3 6 8 8 6
The National-Bolshevik Party 6 6 5 8 7 5 5 6 6 4 5 5 8 3 5 9 11 7 6 4 4 10
The Union of Right Forces (SPS) 5 4 6 8 5 5 4 4 6 4 5 5 6 6 4 5 11 3 4 3 7 4
United Russia 5 2 7 22 6 4 3 5 7 3 3 6 8 3 5 6 9 7 5 3 4 7
Russian National Unity (RNU) 3 2 4 7 5 1 3 4 1 1 3 3 4 2 2 6 11 4 6 1 1 7
Fair Russia: Homeland/Pensioners/Life 2 1 2 7 3 1 1 2 2 1 1 2 4 1 2 3 6 3 3 1 1 3
The Agrarian Party of Russia 2 1 2 4 2 1 1 3 1 1 2 2 2 1 2 2 4 1 3 1 2 3
The Other Russia 2 1 2 4 2 1 2 2 1 2 1 2 3 1 2 2 5 2 3 0 1 3
"Nashi" youth movement 1 1 3 4 2 1 2 2 1 1 1 2 2 1 0 2 7 0 3 0 1 3
Great Russia 1 1 1 4 2 1 0 2 1 1 1 1 0 1 1 2 4 0 2 1 1 2
People's Party of the Russian Federation 1 0 1 4 1 0 0 1 0 1 1 1 1 1 0 1 2 0 2 0 1 1
The Party of Russian Revival 1 0 1 4 1 0 1 1 1 1 1 1 1 1 0 1 2 0 1 0 1 1
The Civil Power 1 0 1 4 1 0 0 1 1 1 1 1 0 1 0 1 2 0 2 0 1 1
Social Justice Party 1 0 0 4 1 0 1 1 1 1 1 1 1 1 0 1 3 1 1 0 1 1
another party 1 1 0 0 1 0 0 1 1 1 0 1 0 2 0 0 0 0 0 1 1 0
none of the above 33 32 35 36 34 33 36 32 31 35 39 27 31 31 32 32 21 32 36 35 33 35
hard to answer 38 38 38 25 35 40 34 39 40 45 35 41 29 37 42 33 32 36 38 40 36 29

Do you know or have you heard anything about the national healthcare project launched in 2006, or is it the first time you have heard about it?


Total Russia Trust in Putin Gender Age Education Income Residence web
full trust partial trust distrust male female 18 - 35 36 - 54 55 and older elementary secondary vocational higher 2500 rubles and less 2501 - 4500 rubles over 4500 rubles Moscow megacity large city small city village Internet users monthly audience
Categories of respondents, % 100 65 23 8 47 53 36 37 27 14 35 33 18 21 28 25 8 12 17 38 25 20
I know 28 30 28 30 27 30 28 31 25 14 20 36 42 24 29 33 31 21 28 32 27 38
I've heard something 35 36 38 23 36 34 31 38 35 27 33 38 39 35 37 33 29 39 36 32 38 34
this is my first time hearing about it 33 31 30 45 34 33 38 28 34 51 44 23 17 40 30 30 35 35 34 34 31 27
hard to answer 3 3 4 2 3 4 3 2 6 8 3 3 2 2 4 4 5 5 3 3 4 1

Please name the problems that most annoy you and people like you in your region. (Up to five responses allowed per card.)


Total Russia Trust in Putin Gender Age Education Income Residence web
full trust partial trust distrust male female 18 - 35 36 - 54 55 and older elementary secondary vocational higher 2500 rubles and less 2501 - 4500 rubles over 4500 rubles Moscow megacity large city small city village Internet users monthly audience
Categories of respondents, % 100 65 23 8 47 53 36 37 27 14 35 33 18 21 28 25 8 12 17 38 25 20
the high price of housing and public services 41 41 42 40 37 45 35 43 46 40 42 40 42 36 46 42 42 42 45 46 31 37
inflation 41 41 42 35 36 45 33 41 51 48 41 38 39 49 47 35 43 42 34 41 45 31
alcoholism 37 39 35 35 31 42 39 39 31 33 37 39 35 38 37 37 27 36 38 36 41 36
the high price of medical services and drugs 29 28 32 33 25 33 20 28 44 35 28 30 26 33 37 27 34 30 22 29 32 19
can't find a good job 24 24 23 28 25 23 31 26 10 18 28 27 14 31 22 18 9 14 22 25 34 17
bureaucracy, arbitrary rule by officials 23 20 27 34 29 17 21 27 19 15 21 21 36 19 21 27 38 23 21 22 20 31
lack of money for food and other goods 22 23 17 23 17 26 15 23 29 33 25 19 12 42 23 10 8 18 17 23 29 8
bad roads 21 22 19 21 27 16 29 20 11 13 26 18 22 21 18 24 13 20 22 23 22 26
drug addiction 21 21 20 24 22 20 27 20 13 13 21 21 27 13 16 28 25 38 27 19 9 37
lack of housing, high rents 20 22 22 12 19 22 28 17 14 10 19 21 29 14 18 24 29 30 23 20 12 33
poor-quality healthcare 19 20 21 13 17 21 16 20 22 18 18 20 22 20 16 26 25 18 21 17 20 21
poor social-welfare system 16 18 15 16 14 19 11 20 19 19 15 16 18 22 18 15 14 19 12 16 20 14
lack of work, unemployment 15 14 16 12 13 16 18 15 9 10 19 14 11 22 15 11 3 8 10 12 29 11
corruption in regional government and legal institutions 14 13 18 17 18 10 14 17 10 9 12 13 23 10 11 19 28 13 16 13 10 25
the poor performance of housing and public services 14 13 17 9 12 15 11 14 15 10 13 15 16 10 15 18 12 18 13 15 10 15
unaffordable educational expenses 12 13 11 9 12 12 14 14 7 4 13 15 12 15 10 9 10 16 14 12 11 14
crime, criminal atmosphere 12 12 12 11 10 14 12 13 11 6 11 11 20 7 8 18 22 20 15 10 6 17
ecological problems 11 11 11 9 9 12 11 11 10 4 10 11 16 7 8 17 24 13 10 9 7 14
delays in payments of salaries, pensions, allowances 5 5 6 5 6 5 7 5 2 4 7 6 3 6 4 4 4 6 5 5 5 7
economic decline, stagnation of the regional economy 4 4 5 1 4 4 5 4 3 4 3 4 5 4 4 3 3 2 3 5 4 6
immigrants and newcomers from other regions 4 4 3 7 6 2 4 4 3 1 4 3 7 2 3 5 15 2 2 3 3 5
poor public transportation 3 3 4 5 3 4 5 3 2 1 3 4 5 2 3 5 8 9 2 3 2 6
other 1 0 1 1 1 0 0 0 1 1 1 1 0 0 1 1 1 1 1 0 0 1
nothing annoys me 4 2 3 8 5 2 4 2 5 7 3 3 1 2 3 4 1 3 8 4 2 3
hard to answer 2 1 1 4 2 1 1 1 2 2 2 2 1 1 2 0 1 0 3 2 1 1

Have you taken part in any protest rallies over the past month?


Total Russia Trust in Putin Gender Age Education Income Residence web
full trust partial trust distrust male female 18 - 35 36 - 54 55 and older elementary secondary vocational higher 2500 rubles and less 2501 - 4500 rubles over 4500 rubles Moscow megacity large city small city village Internet users monthly audience
Categories of respondents, % 100 65 23 8 47 53 36 37 27 14 35 33 18 21 28 25 8 12 17 38 25 20
I have 1 1 1 1 1 1 1 2 2 2 0 2 2 1 2 1 1 1 2 2 1 1
I haven't 99 99 98 99 98 99 99 98 98 98 99 98 98 99 98 99 99 98 98 98 99 99
hard to answer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1

In the past month, were any protest rallies held in your town or village?


Total Russia Trust in Putin Gender Age Education Income Residence web
full trust partial trust distrust male female 18 - 35 36 - 54 55 and older elementary secondary vocational higher 2500 rubles and less 2501 - 4500 rubles over 4500 rubles Moscow megacity large city small city village Internet users monthly audience
Categories of respondents, % 100 65 23 8 47 53 36 37 27 14 35 33 18 21 28 25 8 12 17 38 25 20
yes 9 9 11 7 8 10 8 9 9 6 5 9 18 5 8 13 28 16 12 6 1 16
no 68 70 69 66 71 66 69 70 64 71 74 68 54 85 74 53 23 42 46 79 96 53
hard to answer 23 22 20 28 21 24 22 21 27 23 20 22 28 10 18 34 49 42 43 15 2 31

How did you view these rallies: with approval, disapproval, or indifference? (This question was asked of respondents reporting protest rallies having taken place in their towns and villages, 9% of the sample.)


Total Russia Trust in Putin Gender Age Education Income Residence web
full trust partial trust distrust male female 18 - 35 36 - 54 55 and older elementary secondary vocational higher 2500 rubles and less 2501 - 4500 rubles over 4500 rubles Moscow megacity large city small city village Internet users monthly audience
Categories of respondents, % 100 65 23 8 47 53 36 37 27 14 35 33 18 21 28 25 8 12 17 38 25 20
with approval 5 5 5 1 3 6 3 5 5 3 3 5 8 3 5 6 11 8 6 4 1 7
with indifference 3 2 5 4 4 3 4 2 3 2 1 3 7 2 2 5 10 5 4 2 0 7
with disapproval 1 1 1 1 1 1 0 1 0 0 1 1 1 0 0 1 3 1 1 0 0 1
hard to answer 1 1 0 0 0 1 0 1 1 1 0 1 1 0 1 1 3 1 1 0 0 2

Would you take part in a rally?


Total Russia Trust in Putin Gender Age Education Income Residence web
full trust partial trust distrust male female 18 - 35 36 - 54 55 and older elementary secondary vocational higher 2500 rubles and less 2501 - 4500 rubles over 4500 rubles Moscow megacity large city small city village Internet users monthly audience
Categories of respondents, % 100 65 23 8 47 53 36 37 27 14 35 33 18 21 28 25 8 12 17 38 25 20
I would 25 25 26 28 25 25 26 28 19 16 25 24 34 28 23 30 26 21 29 27 20 32
I wouldn't 66 66 65 65 65 67 64 64 74 76 66 67 59 63 69 61 64 73 66 63 70 58
hard to answer 9 9 9 7 10 8 10 9 7 8 10 9 6 9 8 8 11 6 5 10 10 10

Among people you know, is there anyone who took part in a rally over the last year?


Total Russia Trust in Putin Gender Age Education Income Residence web
full trust partial trust distrust male female 18 - 35 36 - 54 55 and older elementary secondary vocational higher 2500 rubles and less 2501 - 4500 rubles over 4500 rubles Moscow megacity large city small city village Internet users monthly audience
Categories of respondents, % 100 65 23 8 47 53 36 37 27 14 35 33 18 21 28 25 8 12 17 38 25 20
there is 8 9 9 7 8 9 10 7 8 6 7 7 16 6 9 10 10 11 13 9 3 17
there isn't 82 81 84 77 81 82 78 84 82 84 84 83 73 86 83 78 79 78 74 79 93 71
hard to answer 10 10 6 17 11 9 12 8 10 10 9 10 12 8 8 12 12 11 13 12 4 12

Some people think that problems can be solved by holding protest rallies, while others think this approach does not work. Which of the two views is closest to your own?


Total Russia Trust in Putin Gender Age Education Income Residence web
full trust partial trust distrust male female 18 - 35 36 - 54 55 and older elementary secondary vocational higher 2500 rubles and less 2501 - 4500 rubles over 4500 rubles Moscow megacity large city small city village Internet users monthly audience
Categories of respondents, % 100 65 23 8 47 53 36 37 27 14 35 33 18 21 28 25 8 12 17 38 25 20
first 35 37 36 25 34 35 37 35 30 22 38 35 36 37 34 40 35 47 30 32 35 39
second 48 45 50 66 50 46 46 50 48 45 47 49 53 46 47 48 55 39 53 49 46 49
hard to answer 17 18 14 9 16 18 16 14 22 33 15 16 12 17 20 12 10 14 18 18 19 11



POF database > Dominants. Opinion Field > Dominants 33 August 16, 2007 > Ratings > Indicators