The document is published on the site english.fom.ru
http://bd.english.fom.ru/report/map/dominant/edom0732/edomt0732_1/ed073201




Indicators

09.08.2007 [report] [ Population Poll ]




Nation-wide home interviews conducted August 4-5 2007 in 100 residencies in 44 regions. A sample size of 1500 respondents. The margin of error does not exceed 3,2%.

1. Politicians

How would you vote if there were presidential elections this Sunday? Which presidential candidate would you be most likely to support? (One response allowed per card. Candidates are selected by the level of trust.)

Please name a few contemporary Russian leaders you…

like and trust

dislike and distrust

(The leaders are named by the respondent; multiple responses allowed.)

Politicians gaining 0,5-1,5%: N. Kharitonov, S. Lavrov, M. Fradkov, Yu. Luzhkov

Politicians gaining 0,5-1,5%: S. Mironov, D. Medvedev, M. Fradkov, S. Ivanov, B. Gryzlov, B. Nemtsov, M. Kasyanov

Please name a few leaders whose actions and statements in the past week you…

remember and liked

remember and disliked

(The leaders are named by the respondent; multiple responses allowed.)

Politicians gaining 0,5-1,5%: G. Zyuganov, S. Mironov

Other politicians were not named

2. President of Russia

Do you trust or distrust Russian President Vladimir Putin? (One response allowed per card.)

How would you evaluate Vladimir Putin's performance as President of Russia: do you think it is excellent, good, fair, poor or very poor?

Did you happen to hear remarks about President Putin, his actions or statements in the last week? If so, did you hear them often or seldom?

What kind of attitude towards President Putin did you find predominant in those remarks: positive, negative, or neutral? (Asked of those who report having heard remarks about President Putin: 35% of all respondents.)

3. Parties

How would you vote if there were parliamentary elections this Sunday? Which party would you be most likely to support? (One response allowed per card.)

Which political parties have made a favorable/unfavorable impression on you recently? (Multiple responses allowed per card.*)

...favorable impression

...unfavorable impression

* The chart shows the parties whose ratings is 1 percent and over.

4. The National Education Project

Do you know about or have you heard anything about the national education project launched in Russia in 2006? Or is this the first time you have heard about it?

How would you vote if there were presidential elections this Sunday? Which presidential candidate would you be most likely to support? (One response allowed per card.)


Total Russia Trust in Putin Gender Age Education Income Residence web
full trust partial trust distrust male female 18 - 35 36 - 54 55 and older elementary secondary vocational higher 2500 rubles and less 2501 - 4500 rubles over 4500 rubles Moscow megacity large city small city village Internet users monthly audience
Categories of respondents, % 100 65 24 8 46 54 37 36 27 14 36 32 19 21 28 26 8 12 17 38 25 21
V. Putin 56 71 35 7 48 62 56 53 58 59 55 56 54 55 59 57 51 56 54 55 59 51
D. Medvedev 4 4 6 3 6 4 5 5 2 2 4 5 5 5 4 5 3 4 5 5 4 7
V. Zhirinovsky 3 2 5 9 5 2 5 4 1 2 5 3 2 3 3 3 4 2 4 4 4 4
G. Zyuganov 3 2 5 12 4 2 1 3 7 6 3 3 3 5 4 2 2 2 2 3 5 2
S. Ivanov 3 3 3 3 4 2 2 2 4 1 3 3 3 3 2 3 2 3 4 2 3 3
S. Shoigu 1 1 2 2 1 1 1 2 1 0 1 1 3 1 1 2 2 1 1 2 1 2
S. Mironov 1 1 1 1 1 1 0 1 2 2 0 1 0 1 1 1 1 2 1 1 0 0
I. Khakamada 1 0 1 2 0 1 1 1 0 0 1 1 1 0 1 1 3 0 0 0 0 1
S. Glazyev 1 0 1 3 1 0 0 1 0 0 1 1 0 0 0 1 1 0 0 1 0 1
B. Gryzlov 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
other leader 1 1 3 2 2 1 1 2 1 2 1 1 2 1 1 2 4 1 1 1 1 2
I wouldn't go to the polls 13 6 20 37 16 11 12 16 11 12 13 13 15 13 11 13 16 12 15 15 9 14
hard to answer 12 9 18 19 12 13 14 11 12 13 14 11 11 13 13 10 11 18 12 11 13 13

Do you trust or distrust Russian President Vladimir Putin? (One response allowed per card.)


Total Russia Trust in Putin Gender Age Education Income Residence web
full trust partial trust distrust male female 18 - 35 36 - 54 55 and older elementary secondary vocational higher 2500 rubles and less 2501 - 4500 rubles over 4500 rubles Moscow megacity large city small city village Internet users monthly audience
Categories of respondents, % 100 65 24 8 46 54 37 36 27 14 36 32 19 21 28 26 8 12 17 38 25 21
trust 65 100 0 0 59 69 65 61 69 67 64 66 61 64 67 67 63 66 65 62 67 63
sometimes trust, sometimes distrust 24 0 100 0 25 23 25 26 19 18 24 25 26 25 24 23 21 21 24 26 24 24
distrust 8 0 0 100 12 5 6 10 10 10 8 7 9 8 7 8 12 10 8 9 6 10
hard to answer 3 0 0 0 3 3 4 2 3 5 3 2 3 4 3 2 4 3 3 3 3 3

How would you evaluate Vladimir Putin's performance as President of Russia: do you think it is excellent, good, fair, poor or very poor?


Total Russia Trust in Putin Gender Age Education Income Residence web
full trust partial trust distrust male female 18 - 35 36 - 54 55 and older elementary secondary vocational higher 2500 rubles and less 2501 - 4500 rubles over 4500 rubles Moscow megacity large city small city village Internet users monthly audience
Categories of respondents, % 100 65 24 8 46 54 37 36 27 14 36 32 19 21 28 26 8 12 17 38 25 21
excellent 14 21 3 2 13 15 18 11 13 17 15 12 14 12 14 17 15 12 13 16 12 15
good 43 55 28 5 40 47 44 43 ;43 42 40 45 47 43 45 42 35 46 49 43 40 44
fair 35 22 64 44 38 32 31 37 36 29 37 36 33 36 34 34 36 33 33 32 40 33
poor 3 0 2 35 4 3 2 4 4 3 3 4 3 5 2 3 6 3 1 4 4 4
very poor 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
hard to answer 4 2 3 11 5 4 5 4 3 8 4 4 3 4 5 3 7 5 3 4 4 4

Did you happen to hear remarks about President Putin, his actions or statements in the last week? If so, did you hear them often or seldom?


Total Russia Trust in Putin Gender Age Education Income Residence web
full trust partial trust distrust male female 18 - 35 36 - 54 55 and older elementary secondary vocational higher 2500 rubles and less 2501 - 4500 rubles over 4500 rubles Moscow megacity large city small city village Internet users monthly audience
Categories of respondents, % 100 65 24 8 46 54 37 36 27 14 36 32 19 21 28 26 8 12 17 38 25 21
I didn't happen to hear it 65 60 74 69 67 63 70 61 63 66 65 64 65 68 59 66 61 64 66 66 65 69
often 20 25 13 17 18 22 16 22 23 17 19 21 24 20 26 21 22 19 15 22 22 19
seldom 13 14 12 13 13 13 12 15 12 14 14 14 9 11 14 11 12 15 19 11 12 10
hard to answer 2 2 1 1 2 2 2 1 1 3 2 1 1 1 2 1 4 3 1 1 2 1

And what kind of attitude towards President Putin did you find predominant in those remarks: positive, negative, or neutral? (Asked of those who report having heard remarks on President Putin: 41% of all respondents.)


Total Russia Trust in Putin Gender Age Education Income Residence web
full trust partial trust distrust male female 18 - 35 36 - 54 55 and older elementary secondary vocational higher 2500 rubles and less 2501 - 4500 rubles over 4500 rubles Moscow megacity large city small city village Internet users monthly audience
Categories of respondents, % 100 65 24 8 46 54 37 36 27 14 36 32 19 21 28 26 8 12 17 38 25 21
positive 22 30 8 3 19 24 18 22 25 25 21 21 21 22 26 20 22 22 20 21 24 19
neutral 9 7 14 7 9 8 8 9 8 6 9 9 9 7 11 9 5 9 11 9 8 9
negative 3 1 2 19 3 2 1 4 3 2 2 3 3 2 3 4 10 4 1 2 1 2
hard to answer 2 2 2 3 2 3 2 3 1 2 3 2 2 2 2 1 2 2 3 2 2 1

How would you vote if there were parliamentary elections this Sunday? Which party would you be most likely to support? (One response allowed per card.)


Total Russia Trust in Putin Gender Age Education Income Residence web
full trust partial trust distrust male female 18 - 35 36 - 54 55 and older elementary secondary vocational higher 2500 rubles and less 2501 - 4500 rubles over 4500 rubles Moscow megacity large city small city village Internet users monthly audience
Categories of respondents, % 100 65 24 8 46 54 37 36 27 14 36 32 19 21 28 26 8 12 17 38 25 21
United Russia 32 40 20 5 26 36 32 33 29 29 29 36 32 36 33 31 25 25 29 33 36 32
The Communist Party of the Russian Federation (KPRF) 6 4 8 15 8 5 2 6 12 7 6 6 5 9 7 6 5 5 5 6 8 3
Fair Russia: Homeland/Pensioners/Life 4 5 4 2 4 5 2 4 8 5 3 4 6 4 6 5 4 4 4 5 4 2
The Liberal-Democratic Party of Russia (LDPR) 4 4 5 6 7 2 6 4 2 2 6 4 4 4 4 5 5 4 5 4 4 6
The Union of Right Forces (SPS) 1 1 1 3 1 1 1 1 1 1 1 1 2 1 1 1 2 2 1 1 1 3
Yabloko 1 1 1 2 1 1 1 1 0 2 1 1 2 1 1 1 3 0 1 1 1 1
The Agrarian Party of Russia 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 0 1 0 3 0
another party 1 1 2 1 1 1 1 1 1 0 1 1 1 1 1 1 4 1 1 1 1 2
I wouldn't vote 24 17 32 46 27 21 23 28 20 22 23 24 27 18 20 27 26 31 28 25 15 28
hard to answer 25 25 26 18 24 27 30 20 26 31 29 22 19 26 26<;/td> 21 28 24 23 28 22

Which political parties have made a favorable impression on you recently? (Multiple responses allowed per card.)


Total Russia Trust in Putin Gender Age Education Income Residence web
full trust partial trust distrust male female 18 - 35 36 - 54 55 and older elementary secondary vocational higher 2500 rubles and less 2501 - 4500 rubles over 4500 rubles Moscow megacity large city small city village Internet users monthly audience
Categories of respondents, % 100 65 24 8 46 54 37 36 27 14 36 32 19 21 28 26 8 12 17 38 25 21
United Russia 27 36 16 5 26 28 29 27 26 26 26 30 28 29 28 28 23 23 26 32 26 29
Fair Russia: Homeland/Pensioners/Life 6 7 5 3 6 6 3 6 10 5 5 6 8 6 7 7 5 6 4 6 7 4
The Liberal-Democratic Party of Russia (LDPR) 6 5 6 9 8 4 8 6 2 2 8 6 5 4 5 7 5 8 8 5 5 7
The Communist Party of the Russian Federation (KPRF) 5 4 8 7 6 4 2 4 10 5 5 6 5 6 5 5 4 5 4 5 7 2
The Union of Right Forces (SPS) 2 2 2 2 2 2 2 1 2 1 2 1 3 1 1 3 3 7 1 1 0 4
"Nashi" youth movement 2 2 2 0 2 2 3 1 1 0 2 2 4 2 1 2 5 1 3 2 1 3
Yabloko 2 1 1 5 2 2 2 1 2 1 1 1 4 1 2 2 5 2 1 2 1 2
The Agrarian Party of Russia 1 1 3 1 2 1 1 3 1 0 2 2 1 1 2 1 1 1 2 0 3 1
The Party of Russian Revival 0 1 0 0 0 1 0 0 1 0 0 1 1 0 1 1 2 1 0 0 0 1
People's Party of the Russian Federation 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Russian National Unity (RNU) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
The National-Bolshevik Party 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
another party 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
none of the above 40 34 43 62 40; 40 41 37 38 41 39 41 37 35 43 46 43 45 39 35 42
hard to answer 19 19 23 9 16 22 20 18 20 28 20 18 14 23 22 13 15 15 16 18 27 16

Which political parties have made an unfavorable impression on you recently? (Multiple responses allowed per card.)


;
Total Russia Trust in Putin Gender Age Education Income Residence web
full trust partial trust distrust male female 18 - 35 36 - 54 55 and older elementary secondary vocational higher 2500 rubles and less 2501 - 4500 rubles over 4500 rubles Moscow megacity large city small city village Internet users monthly audience
Categories of respondents, % 100 65 24 8 46 54 37 36 27 14 36 32 19 21 28 26 8 12 17 38 25 21
The Liberal-Democratic Party of Russia (LDPR) 10 10 10 9 9 11 8 11 11 4 9 12 13 10 12 9 11 8 9 13 6 9
The Communist Party of the Russian Federation (KPRF) 8 10 7 6 9 7 9 9 7 4 7 10 11 5 9 10 8 11 11 9 5 13
Yabloko 8 9 7 6 9 7 8 8 10 5 7 11 8 8 9 9 7 12 6 9 8 8
The Union of Right Forces (SPS) 6 6 5 5 7 5 3 7 7 4 5 7 6 4 6 8 9 7 4 7 4 5
The National-Bolshevik Party 5 6 4 4 7 5 5 5 7 3 5 5 9 4 7 6 8 7 3 6 5 6
United Russia 5 2 6 19 6 3 2 6 6 2 4 5 6 3 5 7 3 9 4 4 4 4
Russian National Unity (RNU) 3 4 2 4 4 3 2 4 3 0 3 3 6 2 4 6 7 3 1 5 1 3
The Agrarian Party of Russia 2 1 2 3 2 2 1 2 2 1 1 3 1 1 1 2 1 3 1 2 1 2
"Nashi" youth movement 2 1 2 4 2 1 1 2 2 0 1 2 2 1 1 2 4 5 1 1 1 3
Fair Russia: Homeland/Pensioners/Life 1 1 1 3 2 1 1 2 1 0 1 2 2 0 1 3 1 3 2 1 0 3
People's Party of the Russian Federation 1 1 0 2 1 1 1 1 1 0 1 2 1 1 1 1 0 3 0 1 0 0
The Party of Russian Revival 1 1 1 3 1 1 1 1 1 0 1 1 1 1 1 1 0 2 <small>02 0 1
another party 0 0 1 2 1 0 0 1 1 0 1 0 0 1 1 1 1 0 2 0 0 1
none of the above 35 31 39 42 36 34 39 35 29 29 36 35 36 30 29 41 32 31 41 37 29 39
hard to answer 37 39 36 26 33 41 35 35 43 56 38 34 27 48 39 25 31 35 27 35 50 26

Do you know about or have you heard anything about the national education project launched in Russia in 2006? Or is this the first time you have heard about it?


Total Russia Trust in Putin Gender Age Education Income Residence web
full trust partial trust distrust male female 18 - 35 36 - 54 55 and older elementary secondary vocational higher 2500 rubles and less 2501 - 4500 rubles over 4500 rubles Moscow megacity large city small city village Internet users monthly audience
Categories of respondents, % 100 65 24 8 46 54 37 36 27 14 36 32 19 21 28 26 8 12 17 38 25 21
I know 21 23 19 16 20 22 25 24 13 7 19 21 37 14 21 22 24 10 25 23 21 31
I've heard something 34 35 34 30 36 32 32 36 35 24 30 41 39 36 33 36 39 34 35 34 33 38
this is my first time hearing about it 42 39 45 50 41 42 40 38 49 66 49 36 23 47 44 39 34 53 38 40 44 28
hard to answer 3 2 2 4 2 3 3 2 3 3 3 3 2 3 2 3 3 4 3 3 2 3