|
WHICH FAITH DO YOU FIND MOST CONGENIAL FOR YOURSELF? (Any number of responses per card.)
| |  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | | Groups (%) | 100 | 21 | 22 | 44 | 13 | 28 | 30 | 39 | 46 | 54 | 31 | 29 | 40 | 21 | 33 | 33 | 13 | 22 | 39 | 29 | 12 | 17 | 37 | 28 | 25 | 9 | 15 | 21 | 9 | 15 | 5 | 100 | 44 | 56 | 35 | 28 | 37 | |
| Orthodox | 77 | 81 | 80 | 80 | 82 | 73 | 80 | 77 | 69 | 83 | 73 | 75 | 81 | 80 | 73 | 80 | 72 | 67 | 83 | 80 | 81 | 82 | 75 | 72 | 88 | 82 | 70 | 69 | 65 | 81 | 71 | 82 | 81 | 84 | 76 | 85 | 86 |
| Islam | 6 | 6 | 8 | 7 | 2 | 6 | 5 | 5 | 6 | 6 | 6 | 7 | 4 | 4 | 7 | 6 | 6 | 14 | 4 | 2 | 4 | 1 | 3 | 13 | 1 | 1 | 15 | 13 | 2 | 0 | 1 | 3 | 3 | 4 | 4 | 3 | 3 |
| Protestantism | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 2 |
| Buddhism | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 4 | 3 | 0 |
| Catholicism | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Judaism | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| other faith | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 2 | 1 | 1 |
| none of the above | 12 | 7 | 11 | 9 | 15 | 12 | 11 | 12 | 17 | 7 | 14 | 9 | 12 | 12 | 14 | 9 | 12 | 10 | 9 | 13 | 11 | 14 | 15 | 8 | 7 | 9 | 11 | 12 | 25 | 13 | 19 | 8 | 12 | 6 | 11 | 5 | 8 |
| hard to answer | 3 | 2 | 1 | 3 | 0 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 1 | 2 | 4 | 2 | 3 | 4 | 2 | 1 | 1 | 1 | 3 | 4 | 2 | 4 | 2 | 1 | 6 | 4 | 4 | 2 | 2 | 1 | 1 | 4 | 1 |
AND WHICH FAITH IS MOST ALIEN TO YOU? (Any number of responses per card.)
| |  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | | Groups (%) | 100 | 21 | 22 | 44 | 13 | 28 | 30 | 39 | 46 | 54 | 31 | 29 | 40 | 21 | 33 | 33 | 13 | 22 | 39 | 29 | 12 | 17 | 37 | 28 | 25 | 9 | 15 | 21 | 9 | 15 | 5 | 100 | 44 | 56 | 35 | 28 | 37 | |
| Islam | 26 | 26 | 21 | 25 | 22 | 27 | 24 | 27 | 25 | 27 | 26 | 25 | 27 | 21 | 24 | 28 | 31 | 18 | 26 | 32 | 29 | 27 | 24 | 25 | 36 | 33 | 16 | 15 | 19 | 28 | 44 | 37 | 33 | 40 | 40 | 39 | 33 |
| Buddhism | 21 | 23 | 24 | 23 | 23 | 21 | 23 | 21 | 17 | 25 | 18 | 19 | 24 | 23 | 21 | 22 | 16 | 22 | 24 | 19 | 20 | 20 | 19 | 27 | 23 | 17 | 24 | 20 | 16 | 19 | 29 | 15 | 13 | 16 | 16 | 11 | 15 |
| Judaism | 18 | 18 | 22 | 17 | 21 | 19 | 17 | 19 | 15 | 21 | 19 | 17 | 19 | 22 | 17 | 19 | 15 | 21 | 18 | 19 | 19 | 17 | 15 | 24 | 23 | 19 | 17 | 10 | 17 | 19 | 31 | 14 | 16 | 13 | 15 | 14 | 14 |
| Protestantism | 13 | 14 | 12 | 13 | 11 | 13 | 15 | 10 | 12 | 13 | 14 | 11 | 12 | 14 | 13 | 11 | 10 | 11 | 15 | 12 | 20 | 10 | 10 | 15 | 16 | 14 | 11 | 9 | 11 | 13 | 15 | 9 | 7 | 12 | 11 | 5 | 11 |
| Catholicism | 9 | 8 | 10 | 8 | 14 | 8 | 10 | 9 | 9 | 9 | 7 | 8 | 11 | 10 | 10 | 8 | 9 | 7 | 11 | 9 | 12 | 9 | 8 | 9 | 12 | 13 | 4 | 6 | 6 | 12 | 11 | 7 | 6 | 7 | 7 | 4 | 9 |
| Orthodox | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 4 | 2 | 3 | 1 | 4 | 0 | 2 |
| other faith | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 3 |
| none of the above | 20 | 20 | 14 | 20 | 16 | 28 | 19 | 17 | 26 | 16 | 22 | 22 | 18 | 16 | 19 | 22 | 25 | 20 | 19 | 23 | 28 | 20 | 21 | 16 | 16 | 20 | 23 | 25 | 24 | 17 | 20 | 19 | 23 | 16 | 16 | 24 | 19 |
| hard to answer | 29 | 26 | 31 | 28 | 35 | 19 | 27 | 35 | 27 | 30 | 22 | 31 | 32 | 35 | 29 | 26 | 21 | 32 | 28 | 23 | 22 | 26 | 31 | 31 | 26 | 25 | 30 | 29 | 33 | 34 | 19 | 21 | 17 | 24 | 13 | 23 | 27 |
DO YOU HAVE FRIENDS OR RELATIVES THAT PRACTICE ISLAM?
| |  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | | Groups (%) | 100 | 21 | 22 | 44 | 13 | 28 | 30 | 39 | 46 | 54 | 31 | 29 | 40 | 21 | 33 | 33 | 13 | 22 | 39 | 29 | 12 | 17 | 37 | 28 | 25 | 9 | 15 | 21 | 9 | 15 | 5 | 100 | 44 | 56 | 35 | 28 | 37 | |
| yes | 29 | 33 | 31 | 29 | 30 | 35 | 29 | 24 | 31 | 26 | 33 | 31 | 23 | 20 | 28 | 32 | 37 | 34 | 27 | 28 | 38 | 26 | 24 | 32 | 16 | 12 | 45 | 51 | 21 | 21 | 20 | 31 | 36 | 27 | 36 | 42 | 18 |
| no | 67 | 63 | 68 | 67 | 70 | 59 | 67 | 73 | 65 | 68 | 62 | 65 | 72 | 73 | 67 | 66 | 59 | 62 | 68 | 69 | 61 | 73 | 69 | 63 | 81 | 85 | 53 | 46 | 64 | 75 | 76 | 68 | 62 | 73 | 62 | 57 | 81 |
| hard to answer | 4 | 4 | 2 | 4 | 0 | 6 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 7 | 5 | 3 | 4 | 4 | 5 | 4 | 1 | 1 | 8 | 5 | 3 | 3 | 3 | 3 | 15 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | 1 |
IN THE AREA WHERE YOU RESIDE, ARE THERE MANY, FEW OR NO PEOPLE WHO PRACTICE ISLAM?
| |  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | | Groups (%) | 100 | 21 | 22 | 44 | 13 | 28 | 30 | 39 | 46 | 54 | 31 | 29 | 40 | 21 | 33 | 33 | 13 | 22 | 39 | 29 | 12 | 17 | 37 | 28 | 25 | 9 | 15 | 21 | 9 | 15 | 5 | 100 | 44 | 56 | 35 | 28 | 37 | |
| many | 25 | 26 | 27 | 25 | 27 | 25 | 26 | 23 | 29 | 22 | 29 | 25 | 22 | 20 | 25 | 26 | 31 | 32 | 21 | 21 | 27 | 29 | 20 | 27 | 18 | 9 | 40 | 42 | 22 | 11 | 18 | 29 | 34 | 25 | 33 | 29 | 24 |
| few | 29 | 29 | 30 | 30 | 34 | 34 | 29 | 27 | 29 | 29 | 31 | 30 | 28 | 22 | 33 | 29 | 34 | 17 | 35 | 34 | 43 | 32 | 31 | 20 | 30 | 37 | 28 | 25 | 44 | 23 | 30 | 28 | 29 | 26 | 35 | 29 | 20 |
| none | 24 | 27 | 22 | 25 | 21 | 20 | 22 | 28 | 23 | 25 | 21 | 24 | 27 | 29 | 22 | 26 | 18 | 29 | 25 | 23 | 9 | 21 | 21 | 37 | 33 | 24 | 21 | 14 | 9 | 40 | 15 | 22 | 18 | 26 | 14 | 19 | 32 |
| hard to answer | 21 | 19 | 20 | 20 | 18 | 21 | 23 | 21 | 19 | 23 | 20 | 21 | 23 | 29 | 20 | 19 | 17 | 22 | 19 | 22 | 20 | 18 | 27 | 16 | 19 | 31 | 12 | 18 | 25 | 26 | 38 | 21 | 19 | 23 | 18 | 23 | 24 |
IF A FRIEND OF YOURS ADOPTED ISLAM, HOW WOULD YOU FEEL ABOUT IT: POSITIVE, NEGATIVE OR INDIFFERENT?
| |  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | | Groups (%) | 100 | 21 | 22 | 44 | 13 | 28 | 30 | 39 | 46 | 54 | 31 | 29 | 40 | 21 | 33 | 33 | 13 | 22 | 39 | 29 | 12 | 17 | 37 | 28 | 25 | 9 | 15 | 21 | 9 | 15 | 5 | 100 | 44 | 56 | 35 | 28 | 37 | |
| positive | 13 | 15 | 14 | 15 | 10 | 16 | 12 | 13 | 13 | 14 | 17 | 15 | 9 | 8 | 15 | 13 | 17 | 23 | 10 | 11 | 14 | 11 | 11 | 17 | 7 | 4 | 29 | 22 | 8 | 8 | 7 | 12 | 9 | 14 | 10 | 16 | 10 |
| neutral | 45 | 47 | 41 | 46 | 48 | 50 | 47 | 41 | 51 | 41 | 50 | 47 | 41 | 38 | 45 | 50 | 48 | 43 | 42 | 51 | 55 | 45 | 46 | 41 | 42 | 56 | 37 | 50 | 53 | 45 | 35 | 49 | 56 | 43 | 58 | 53 | 37 |
| negative | 30 | 30 | 36 | 29 | 37 | 25 | 31 | 33 | 27 | 32 | 23 | 29 | 36 | 37 | 28 | 29 | 24 | 25 | 36 | 28 | 23 | 38 | 28 | 32 | 38 | 23 | 29 | 21 | 25 | 37 | 34 | 30 | 30 | 31 | 27 | 24 | 39 |
| hard to answer | 11 | 8 | 9 | 10 | 5 | 8 | 11 | 13 | 9 | 13 | 9 | 9 | 14 | 16 | 12 | 7 | 12 | 9 | 11 | 11 | 8 | 6 | 15 | 10 | 13 | 17 | 5 | 7 | 14 | 10 | 24 | 9 | 5 | 12 | 5 | 7 | 14 |
IMAGINE THAT YOUR SON WAS GOING TO MARRY A MUSLIM GIRL. WOULD YOU OBJECT TO THE MARRIAGE OR ACCEPT IT?
| |  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | | Groups (%) | 100 | 21 | 22 | 44 | 13 | 28 | 30 | 39 | 46 | 54 | 31 | 29 | 40 | 21 | 33 | 33 | 13 | 22 | 39 | 29 | 12 | 17 | 37 | 28 | 25 | 9 | 15 | 21 | 9 | 15 | 5 | 100 | 44 | 56 | 35 | 28 | 37 | |
| object | 32 | 33 | 29 | 32 | 33 | 28 | 35 | 34 | 30 | 35 | 32 | 32 | 33 | 36 | 31 | 32 | 31 | 30 | 37 | 30 | 35 | 37 | 30 | 33 | 37 | 34 | 34 | 23 | 32 | 33 | 38 | 31 | 27 | 35 | 26 | 32 | 36 |
| accept | 50 | 49 | 60 | 51 | 58 | 52 | 50 | 48 | 52 | 48 | 47 | 53 | 49 | 38 | 52 | 53 | 53 | 52 | 48 | 53 | 56 | 50 | 50 | 45 | 44 | 49 | 55 | 61 | 39 | 48 | 38 | 55 | 59 | 51 | 64 | 52 | 49 |
| hard to answer | 18 | 19 | 11 | 16 | 9 | 20 | 16 | 18 | 19 | 17 | 20 | 15 | 18 | 26 | 17 | 15 | 16 | 18 | 16 | 17 | 8 | 13 | 20 | 23 | 18 | 17 | 11 | 15 | 29 | 20 | 24 | 14 | 14 | 14 | 10 | 16 | 16 |
IMAGINE THAT YOUR DAUGHTER WAS GOING TO MARRY A MUSLIM MAN. WOULD YOU OBJECT TO THE MARRIAGE OR ACCEPT IT?
| |  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | | Groups (%) | 100 | 21 | 22 | 44 | 13 | 28 | 30 | 39 | 46 | 54 | 31 | 29 | 40 | 21 | 33 | 33 | 13 | 22 | 39 | 29 | 12 | 17 | 37 | 28 | 25 | 9 | 15 | 21 | 9 | 15 | 5 | 100 | 44 | 56 | 35 | 28 | 37 | |
| object | 45 | 46 | 40 | 47 | 38 | 43 | 46 | 45 | 41 | 47 | 47 | 42 | 44 | 41 | 42 | 50 | 42 | 38 | 47 | 47 | 47 | 55 | 42 | 40 | 53 | 55 | 44 | 31 | 44 | 44 | 42 | 48 | 45 | 51 | 52 | 50 | 43 |
| accept | 39 | 37 | 48 | 38 | 53 | 39 | 39 | 39 | 41 | 37 | 35 | 42 | 39 | 34 | 43 | 38 | 40 | 44 | 39 | 37 | 45 | 33 | 40 | 38 | 30 | 25 | 48 | 55 | 29 | 37 | 39 | 39 | 41 | 37 | 40 | 35 | 41 |
| hard to answer | 17 | 17 | 12 | 15 | 9 | 18 | 15 | 16 | 18 | 16 | 18 | 16 | 16 | 26 | 15 | 12 | 18 | 18 | 14 | 16 | 8 | 11 | 19 | 22 | 17 | 19 | 8 | 15 | 27 | 19 | 19 | 12 | 13 | 12 | 8 | 14 | 15 |
HOW DO YOU FEEL ABOUT ISLAM: POSITIVE, NEGATIVE, OR INDIFFERENT?
| |  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | | Groups (%) | 100 | 21 | 22 | 44 | 13 | 28 | 30 | 39 | 46 | 54 | 31 | 29 | 40 | 21 | 33 | 33 | 13 | 22 | 39 | 29 | 12 | 17 | 37 | 28 | 25 | 9 | 15 | 21 | 9 | 15 | 5 | 100 | 44 | 56 | 35 | 28 | 37 | |
| positive | 18 | 22 | 21 | 18 | 18 | 20 | 16 | 17 | 21 | 15 | 18 | 21 | 15 | 10 | 18 | 20 | 25 | 26 | 16 | 16 | 19 | 18 | 14 | 23 | 10 | 14 | 35 | 29 | 7 | 11 | 5 | 14 | 15 | 13 | 13 | 16 | 12 |
| indifferent | 51 | 49 | 48 | 52 | 48 | 51 | 55 | 47 | 49 | 52 | 52 | 46 | 53 | 57 | 52 | 48 | 44 | 46 | 49 | 55 | 58 | 49 | 54 | 43 | 48 | 59 | 41 | 51 | 54 | 58 | 50 | 58 | 60 | 57 | 65 | 61 | 49 |
| negative | 23 | 23 | 21 | 23 | 22 | 22 | 21 | 26 | 22 | 24 | 23 | 24 | 22 | 21 | 22 | 25 | 22 | 18 | 26 | 23 | 14 | 30 | 23 | 24 | 35 | 18 | 18 | 13 | 26 | 22 | 31 | 23 | 20 | 24 | 19 | 17 | 30 |
| hard to answer | 9 | 6 | 10 | 7 | 11 | 7 | 8 | 10 | 8 | 9 | 7 | 9 | 9 | 11 | 8 | 7 | 8 | 9 | 9 | 6 | 8 | 4 | 9 | 11 | 8 | 9 | 7 | 7 | 13 | 9 | 13 | 6 | 5 | 6 | 2 | 5 | 9 |
OVERALL, DO YOU THINK ISLAM PLAYS A POSITIVE OR A NEGATIVE ROLE IN THE WORLD?
| |  |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | | Groups (%) | 100 | 21 | 22 | 44 | 13 | 28 | 30 | 39 | 46 | 54 | 31 | 29 | 40 | 21 | 33 | 33 | 13 | 22 | 39 | 29 | 12 | 17 | 37 | 28 | 25 | 9 | 15 | 21 | 9 | 15 | 5 | 100 | 44 | 56 | 35 | 28 | 37 | |
| positive | 14 | 16 | 20 | 14 | 16 | 15 | 15 | 13 | 19 | 10 | 14 | 14 | 14 | 8 | 17 | 14 | 18 | 18 | 13 | 15 | 12 | 10 | 14 | 18 | 10 | 12 | 22 | 23 | 7 | 9 | 9 | 14 | 18 | 11 | 17 | 14 | 10 |
| negative | 48 | 43 | 48 | 47 | 51 | 49 | 47 | 50 | 48 | 49 | 50 | 53 | 44 | 39 | 49 | 54 | 49 | 48 | 47 | 51 | 53 | 60 | 46 | 42 | 57 | 40 | 41 | 41 | 46 | 55 | 60 | 51 | 46 | 55 | 50 | 47 | 55 |
| hard to answer | 37 | 41 | 32 | 38 | 34 | 36 | 37 | 36 | 34 | 40 | 35 | 34 | 41 | 53 | 35 | 32 | 32 | 34 | 40 | 34 | 35 | 30 | 40 | 40 | 32 | 48 | 36 | 37 | 47 | 36 | 31 | 32 | 34 | 31 | 29 | 38 | 31 |
Nation-wide surveys conducted in 100 residencies in 44 regions, territories and republics. Household interviews June 14-15 2003. A sample size of 1500 respondents. Additional polls of the Moscow population, with a sample of 600 respondents.
|